Nagdevi, 93225-04650, Mumbai, Maharashtra
GST No. 27AAAFE9117C1ZS
Product Price :Get Latest Price
Product Details:Type | Flexible |
Size | standard |
Material | standard |
Usage/Application | Automobile Industry |
Brand | standARD |
Color | black |
Product Price :Get Latest Price
Product Details:Usage/Application | Structure Pipe |
Material | Carbon Steel |
Surface Treatment | standard |
Size | 1/2 inch |
Brand | Flexitech |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Usage/Application | Structure Pipe |
Material | Carbon Steel |
Size | 1/2 inch |
Brand | Flexitech |
Thread Size | standarsd |
Product Type | standard |
Product Price :Get Latest Price
Product Details:Usage/Application | Structure Pipe |
Material | Carbon Steel |
Size | 1/2 inch |
Brand | specific |
Color | Black |
Model Name/Number | standard |
Product Price :Get Latest Price
Product Details:Usage/Application | Structure Pipe |
Material | Carbon Steel |
Surface Finishing | standard |
Size | 1/2 inch |
Dimension/Size | standard |
Product Price :Get Latest Price
Product Details:Usage/Application | Structure Pipe |
Type | Flexible |
Material | Carbon Steel |
Size | 1/2 inch |
Brand | specific |
Color | standard |
FENNER CURVED TOOTH GEAR COUPLINGS | |||||||||
Size | FULL FLEXIBLE (F.F.) | technical details | HALF RIGID (H.R.) | ||||||
Pilot Bore [Rs. / Each] | Finish Bore [Rs. / Each] | bore range | KW @ 100 rpm | MAX TORQUE [Nm] | Max. r.p.m. | Pilot Bore [Rs. / Each] | Finish Bore [Rs. / Each] | bore range | |
FGC-1 | 7040 | 7785 | 14-55 | 11.5 | 1100 | 6700 | 6060 | 6470 | 14-60 |
FGC-2 | 9015 | 10010 | 20-60 | 28.5 | 2720 | 6100 | 8310 | 8895 | 20-75 |
FGC-3 | 15230 | 16400 | 30-75 | 51.5 | 4920 | 5200 | 14560 | 15445 | 30-90 |
FGC-4 | 19630 | 21100 | 40-100 | 96.5 | 9220 | 4500 | 18720 | 20055 | 40-110 |
FGC-5 | 28460 | 30420 | 46-120 | 150 | 14320 | 3950 | 26335 | 27995 | 46-130 |
FGC-6 | 42995 | 45955 | 50-125 | 230 | 21960 | 3500 | 41440 | 44085 | 50-150 |
FGC-7 | 53115 | 57020 | 60-145 | 390 | 37250 | 3250 | 49695 | 52800 | 60-170 |
FGC-8 | 70560 | 75395 | 70-165 | 515 | 49180 | 3000 | 63250 | 67300 | 70-200 |
FGC-9 | 92065 | 98930 | 80-200 | 644 | 61500 | 2600 | 80545 | 85830 | 80-220 |
FGC-10 | 142080 | 152200 | 100-230 | 930 | 88800 | 2300 | 128365 | 135775 | 100-260 |
FGC-11 | 212800 | 227450 | 110-260 | 1265 | 120800 | 2100 | 195356 | 208120 | 110-280 |
FGC-12 | 300040 | 320920 | 150-300 | 1600 | 152800 | 1900 | 262650 | 280100 | 150-310 |
For Induction Hardening, 6% extra to be charged on List Price. |
Product Price :Get Latest Price
Product Details:Usage/Application | Structure Pipe |
Material | Carbon Steel |
Size | 1/2 inch |
Dimension/Size | standard |
Brand | Fenner |
Color | black |
Product Price :Get Latest Price
Product Details:Usage/Application | Structure Pipe |
Material | Carbon Steel |
Size | 1/2 inch |
Bore Size | standard |
Temperature | low |
Power | very high |
Product Price :Get Latest Price
Product Details:Material | standard |
Shape | round |
Color | black |
Size | standard |
deali in | new only |
order value | 10 |
Product Price :Get Latest Price
Product Details:Usage/Application | Structure Pipe |
Material | Carbon Steel |
Size | 1/2 inch |
Shape | standard |
Tolerance | standard |
Technique | standard |
Product Price :Get Latest Price
Product Details:Usage/Application | Structure Pipe |
Material | Carbon Steel |
Size | 1/2 inch |
Color | black |
Type | standard |
Brand | specific |
Explore More Products
© Electro Steel Engineering Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited